| Control Program Specifications |
| Waveshape | Spiral, X-Y sine, triangular, and rectangular. Also programmable point and dwell. Up to 512 points. |
| Number of preset patterns | 32 |
| User interface | Front panel display with push buttons |
| Display | Graphics vacuum fluorescent |
| Remote control | Infrared, local (extended remote IR port, optional) |
| Interface type | RS-232 and DeviceNet |
Electrical Specifications |
| Maximum frequency | 600 Hz |
| Modulating frequency | 100 Hz |
| Input power | 115/230 VAC (specify at time of order) |
| Output power | 0-42 volts RMS |
| Output watts | 170 watts/channel |
| Safety interlock | Isolated contact closure, contacts open on command or
time-out function |
Mechanical Specifications |
| Dimensions | 16.75"w x 5.25"h x 10"d (includes 19" rack-mount adapter) |
| Weight | 18 lbs |